<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All in One SEO Pack 3.3.5 by Michael Torbert of Semper Fi Web Design on Wed, 26 Feb 2020 22:26:52 Australia/Sydney -->
<?xml-stylesheet type="text/xsl" href="https://www.paralympic.org.au/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.paralympic.org.au/2018/05/training-camp-pushes-para-personal-bests/</loc>
		<lastmod>2018-05-28T11:46:45Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/05/Rio-2016-Equestrian-Team-Test-Emma-Booth-2-e1527461769291.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Rio 2016 &#8211; Equestrian &#8211; Team Test &#8211; Emma Booth (2)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/05/australians-in-switzerland-for-world-class-wheelchair-racing/</loc>
		<lastmod>2018-05-28T11:48:15Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/05/JC_Rio2016_D5_Madison-de-Rozario_638-e1527464348808.jpg</image:loc>
			<image:caption>Madison de Rozario  Womens 1500m T54 
Olympic Stadium / Day 5 Athletics
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Rio Brazil Monday 12  September 2016
© Sport the library / Jeff Crow</image:caption>
			<image:title>2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/05/gliders-complete-warm-up-series-vs-germany-ahead-of-world-champs/</loc>
		<lastmod>2018-05-29T14:29:02Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/05/Cobi-Crispin-e1527471733544.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Cobi Crispin</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/05/world-records-to-mccracken-and-de-rozario-in-nottwil-switzerland/</loc>
		<lastmod>2018-05-29T14:27:56Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/05/CC_Rio2016_Athletics_D7_08-e1527567975611.jpg</image:loc>
			<image:caption>Rheed McCracken AUS wins Silver in the Men&#8217;s 800m T34.
Athletics &#8211; Rio 2016 Paralympics  Games 
September 14, 2017
Olympic Stadium, Rio de Janeiro, Brasil (Brazil)
© Sport the library / Courtney Crow</image:caption>
			<image:title>CC_Rio2016_Athletics_D7_08</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/05/australian-paralympic-record-to-deliver-for-first-nations-people/</loc>
		<lastmod>2018-05-31T12:35:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/05/070912-Torita-Isaac-3b-2012-Summer-Paralympics-e1527734067405.jpg</image:loc>
			<image:caption>Photograph of Australian Paralympic team members at the 2012 Summer Paralympic Games in London</image:caption>
			<image:title>070912 &#8211; Torita Isaac &#8211; 3b &#8211; 2012 Summer Paralympics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/wheelchair-sport-a-literal-lifesaver-for-coombs-and-co/</loc>
		<lastmod>2020-01-08T10:55:06Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/APCOnThis-Day-Kevin-Coombs-e1527831710595.jpg</image:loc>
			<image:caption>2016 APC RIO Australian Team Launch with PM Malcolm Turnbull 
Australian Paralympic Committee
Millennium Room, ANZ Stadium
Sydney Olympic Park / NSW
Monday 20 June 2016
© Sport the library / Jeff Crow</image:caption>
			<image:title>2016 APC RIO Australian Team Launch</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/australia-regain-quads-title-at-world-team-cup/</loc>
		<lastmod>2018-06-06T11:55:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Rio-2016-Wheelchair-Tennis-Mens-Quad-Doubles-Final-Dylan-Alcott-Heath-Davidson-5-e1528249949498.jpg</image:loc>
			<image:caption>Quad Double final / Dylan Alcott and Heath Davidson (AUS) GOLD 
Olympic Stadium / Day 6 Tennis
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Rio Brazil Tuesday 13 September 2016
© Sport the library / Courtney Crow</image:caption>
			<image:title>2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/de-rozario-and-teammates-excel-at-swiss-nationals/</loc>
		<lastmod>2018-06-08T10:17:41Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/JC_Rio2016_D5_Madison-de-Rozario_640-e1528265190827.jpg</image:loc>
			<image:caption>Madison de Rozario  Womens 1500m T54 
Olympic Stadium / Day 5 Athletics
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Rio Brazil Monday 12  September 2016
© Sport the library / Jeff Crow</image:caption>
			<image:title>2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/rollers-hit-japan-for-2018-world-challenge-cup/</loc>
		<lastmod>2018-06-08T12:21:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Rio-2016-Wheelchair-Basketball-Mens-Tournament-Australia-v-Japan-Shaun-Norris-1-e1528330480993.jpg</image:loc>
			<image:caption>Shaun Norris Australia vs Japan in the Men&#8217;s Wheelchair Basketball Preliminary. 
Carioca Arena 1
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Monday 12 September 2016
© Sport the library / Greg Smith</image:caption>
			<image:title>Australia vs Japan in the Group A, Men&#8217;s Wheelchair Basketball Preliminary match  / 2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/gliders-tour-japan-as-world-championships-preparations-continue/</loc>
		<lastmod>2018-06-08T12:35:00Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Gliders-team-2-e1528425213614.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Gliders team</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/australia-bows-out-at-goalball-world-championships/</loc>
		<lastmod>2018-06-08T19:07:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/AA-Goalball-e1528441451148.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>AA Goalball</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/rollers-complete-practice-games-ahead-of-world-challenge-cup/</loc>
		<lastmod>2018-06-12T08:42:33Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Rio-2016-Wheelchair-Basketball-Mens-Tournament-Australia-v-Japan-Brett-Stibners-3-e1528756758329.jpg</image:loc>
			<image:caption>Brett Stibners Australia vs Japan in the Men&#8217;s Wheelchair Basketball Preliminary. 
Carioca Arena 1
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Monday 12 September 2016
© Sport the library / Greg Smith</image:caption>
			<image:title>Australia vs Japan in the Group A, Men&#8217;s Wheelchair Basketball Preliminary match  / 2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/second-placed-finish-for-rollers-at-world-challenge-cup/</loc>
		<lastmod>2018-06-12T08:54:08Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Rio-2016-Wheelchair-Basketball-Mens-Tournament-Great-Britain-v-Australia-Bill-Latham-1-e1528757533915.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Rio 2016 &#8211; Wheelchair Basketball &#8211; Men&#8217;s Tournament &#8211; Great Britain v Australia &#8211; Bill Latham (1)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/young-australian-gliders-complete-series-against-japan/</loc>
		<lastmod>2018-06-12T09:41:45Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Kylie-Gauci-Gliders-Training-Camp-May-2018-1-e1528760374426.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Kylie Gauci &#8211; Gliders Training Camp &#8211; May 2018 (1)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/dubai-to-host-2019-world-para-athletics-championships/</loc>
		<lastmod>2018-06-12T15:02:22Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/RIO2016_Athletics_Sept14AM_120-e1528779691948.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>RIO2016_Athletics_Sept14AM_120</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/steelers-ready-and-raring-for-final-hit-out-before-worlds/</loc>
		<lastmod>2018-06-14T12:20:23Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Rio-2016-Wheelchair-Rugby-Mixed-Tournament-Australia-v-United-States-Ryley-Batt-Chris-Bond-1-e1528942712703.jpg</image:loc>
			<image:caption>Australia wins the Gold medal in a brilliant and hard fought game with the United States of America on Day 11 at Carioca Arena 1.
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Sunday 18th September 2016
© Sport the library / Drew Chislett</image:caption>
			<image:title>Australia wins the Gold medal in a brilliant and hard fought game with the United States of America on Day 11 at Carioca Arena 1 / 2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/canada-cup-is-no-omen-says-australian-head-coach/</loc>
		<lastmod>2018-06-27T09:31:37Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/unnamed-e1529296131551.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>unnamed</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/final-tour-underway-for-gliders-prior-to-2018-world-championships/</loc>
		<lastmod>2018-06-27T09:40:22Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Gliders-Training-Camp-May-2018-Clare-Nott-4-e1530056354952.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Gliders Training Camp &#8211; May 2018 &#8211; Clare Nott (4)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/australian-rollers-select-team-for-2018-iwbf-world-championships/</loc>
		<lastmod>2018-06-27T16:05:44Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Rio-2016-Wheelchair-Basketball-Mens-Tournament-Practice-Shaun-Norris-1-e1530079501445.jpg</image:loc>
			<image:caption>Australian Wheelchair Basketball practice
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Tuesday 6 September 2016
© Sport the library / Greg Smith</image:caption>
			<image:title>2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/gliders-set-for-redemption-at-2018-iwbf-world-championships/</loc>
		<lastmod>2018-06-28T09:07:17Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/XXXX12-Leanne-Del-Toso-3b-2012-Summer-Paralympics-1-e1530140749560.jpg</image:loc>
			<image:caption>Photograph of Australian Paralympic team members at the 2012 Summer Paralympic Games in London</image:caption>
			<image:title>XXXX12 &#8211; Leanne Del Toso &#8211; 3b &#8211; 2012 Summer Paralympics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/06/athletics-australia-announce-additional-ais-support-for-para-athletics-program/</loc>
		<lastmod>2018-06-29T11:12:38Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Gold-Coast-2018-Commonwealth-Games-Madison-de-Rozario-5-Credit-Michael-Willson-2-e1530234749571.jpg</image:loc>
			<image:caption>Madison de Rozario celebrates after winning the T54 Marathon at the Gold Coast 2018 Commonwealth Games on April 15, 2018. (Photo by Michael Willson)</image:caption>
			<image:title>Gold Coast 2018 Commonwealth Games</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/edmondson-celebrates-68th-birthday-54-years-since-historic-gold/</loc>
		<lastmod>2018-06-29T17:01:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/06/Picture1-e1530255602473.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Picture1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/23734-2/</loc>
		<lastmod>2018-07-02T11:38:40Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/Madi-dR-2-e1530495428702.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Madi dR</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/gliders-complete-final-warm-up-before-2018-iwbf-world-champs/</loc>
		<lastmod>2018-07-04T09:36:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/CC_Shelley_Chaplin_AUSvsGERWheelchairBBGold_193-e1530660910152.jpg</image:loc>
			<image:caption>Shelly Chaplin (AUS)
Women&#8217;s Australia vs. GER in the final Gold Medal match.
Wheelchair Basketball (Fri 7th Sept) &#8211; North Greenwhich Arena
Paralympics &#8211; Summer / London 2012 
London, England 29 Aug &#8211; 9 Sept
© Sport the library/Courtney Crow</image:caption>
			<image:title>CC_Shelley_Chaplin_AUSvsGERWheelchairBBGold_193</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/williams-oam-bolsters-apc-board/</loc>
		<lastmod>2019-11-25T10:42:42Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/Annabelle-Williams-NCIE-Plaque-Unveiling-NAIDOC-Week-2-2-e1530664467602.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Annabelle Williams &#8211; NCIE Plaque Unveiling &#8211; NAIDOC Week (2)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/dolphins-name-35-swimmers-for-para-pan-pacs-in-cairns/</loc>
		<lastmod>2019-11-29T15:51:19Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/DO-NOT-USE_Gold-Coast-2018-Commonwealth-Games-Lakeisha-Patterson-10-Credit-Quinn-Rooney-Getty-Images-e1574681933153.jpg</image:loc>
			<image:caption>GOLD COAST, AUSTRALIA &#8211; APRIL 08:  Lakeisha Patterson of Australia celebrates victory in the Women&#8217;s S9 100m Freestyle Final on day four of the Gold Coast 2018 Commonwealth Games at Optus Aquatic Centre on April 8, 2018 on the Gold Coast, Australia.  (Photo by Quinn Rooney/Getty Images)</image:caption>
			<image:title>Swimming &#8211; Commonwealth Games Day 4</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/para-ice-hockey-stars-put-on-a-show-in-sydney/</loc>
		<lastmod>2020-01-02T16:14:06Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.4</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/Para-Ice-Hockey-e1577934788715.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Para Ice Hockey</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/paralympians-bring-para-sport-to-indigenous-communities/</loc>
		<lastmod>2018-07-12T10:03:40Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/OAA-2-e1531353613972.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>OAA</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/pararoos-squad-named-for-2018-tri-nation-international-challenge/</loc>
		<lastmod>2018-07-13T14:14:31Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/IMG_1401-e1531449510391.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>IMG_1401</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/cooke-serves-up-world-cup-gold-and-silver/</loc>
		<lastmod>2018-07-19T12:06:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/DC_RIO_womens-trial-T1-26971-e1531965936866.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>DC_RIO_womens trial T1-26971</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/alcott-to-make-wimbledon-debut/</loc>
		<lastmod>2018-07-19T12:49:44Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/Rio-2016-Wheelchair-Tennis-Mens-Quad-Doubles-Final-Dylan-Alcott-Heath-Davidson-4-e1531968493187.jpg</image:loc>
			<image:caption>Quad Double final / Dylan Alcott and Heath Davidson (AUS) GOLD 
Olympic Stadium / Day 6 Tennis
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Rio Brazil Tuesday 13 September 2016
© Sport the library / Courtney Crow</image:caption>
			<image:title>Rio 2016 &#8211; Wheelchair Tennis &#8211; Men&#8217;s Quad Doubles &#8211; Final &#8211; Dylan Alcott &#038; Heath Davidson (4)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/history-awaits-as-steelers-aim-to-maintain-golden-reign/</loc>
		<lastmod>2018-08-07T16:32:18Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/APC_SC-DARWIN_Batt_12-e1532377644825.jpg</image:loc>
			<image:caption>Ryley Batt (AUS)
Australian Steelers WC Training Camp
Australian Wheelchair Rugby Team
Australian Paralympic Committee
Darwin NT / NTIS Stadium
Monday 16 July 2018
© Sport the library / Jeff Crow</image:caption>
			<image:title>Australian Wheelchair Rugby Team</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/emma-booth-to-represent-australia-at-2018-fei-world-equestrian-games/</loc>
		<lastmod>2019-12-19T16:32:21Z</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/Rio-2016-Equestrian-Team-Test-Emma-Booth-8-e1576733055973.jpg</image:loc>
			<image:caption>Emma Booth (AUS) competes in the Team Test.
Equestrian &#8211; September 13, 2016
Olympic Equestrian Centre, Rio de Janeiro, Brasil (Brazil)
Courtney Crow / Sport the library</image:caption>
			<image:title>Rio 2016 &#8211; Equestrian &#8211; Team Test &#8211; Emma Booth (8)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/bubble-boy-chasing-rainbows-in-italy/</loc>
		<lastmod>2018-07-30T09:15:21Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/GS_Rio2016_Day10_CYC_Alistair_Bridgwood_Mens_Road_Race_C4-5_6909-e1532905920313.jpg</image:loc>
			<image:caption>Men&#8217;s / Women&#8217;s Road Race C4-5
Pontal 
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Saturday 17 September 2016
© Sport the library / Greg Smith</image:caption>
			<image:title>Men&#8217;s / Women&#8217;s Road Race C4-5Pontal 2016 Paralympic Games &#8211; RIO Brazil Olympic Aquatics Stadium / 2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/07/heath-davidson-continuing-to-climb/</loc>
		<lastmod>2018-07-30T10:56:43Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/07/Rio-2016-Wheelchair-Tennis-Mens-Quad-Doubles-Final-Heath-Davidson-25-e1532911198972.jpg</image:loc>
			<image:caption>Quad Double final / Dylan Alcott and Heath Davidson (AUS) GOLD 
Olympic Stadium / Day 6 Tennis
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Rio Brazil Tuesday 13 September 2016
© Sport the library / Courtney Crow</image:caption>
			<image:title>Rio 2016 &#8211; Wheelchair Tennis &#8211; Men&#8217;s Quad Doubles &#8211; Final &#8211; Heath Davidson (25)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/08/apc-calls-for-next-generation-of-paralympic-talent/</loc>
		<lastmod>2019-07-24T00:17:43Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/08/Rio-2016-Paralympic-Games-Para-athletics-Sarah-Walsh-4-e1533093214320.jpg</image:loc>
			<image:caption>Sarah Walsh (AUS) 100m T52
Olympic Stadium / Day 2 / Aths
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Rio Brazil  Friday 9 September 2016
© Sport the library / Jeff Crow</image:caption>
			<image:title>2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/08/australian-team-primed-on-eve-of-para-cycling-road-world-championships/</loc>
		<lastmod>2018-08-02T11:01:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/08/DC_RIO_womens-trial-T1-26971-e1533164669647.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>DC_RIO_womens trial T1-26971</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/08/steelers-debut-2018-world-championship-jerseys/</loc>
		<lastmod>2018-08-02T14:12:21Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/08/STEELERS-2-e1533181873215.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>STEELERS</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/08/steelers-set-for-world-championship-opener/</loc>
		<lastmod>2018-08-07T16:31:53Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/08/APC_SC-DARWIN_Warn_43-1-e1533535626833.jpg</image:loc>
			<image:caption>Jayden Warn (AUS)
Australian Steelers WC Training Camp
Australian Wheelchair Rugby Team
Australian Paralympic Committee
Darwin NT / NTIS Stadium
Monday 16 July 2018
© Sport the library / Jeff Crow</image:caption>
			<image:title>Australian Wheelchair Rugby Team</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/08/steelers-begin-world-champs-defence-with-dominant-victory/</loc>
		<lastmod>2018-08-10T20:48:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/08/WRWC18_D1_Batt_05-e1533452094275.jpg</image:loc>
			<image:caption>Ryley Batt (AUS)  Australian Steelers 
Australian Wheelchair Rugby Team
2018 IWRF WheelChair Rugby 
World Championship / Day 1
Sydney  NSW Australia
Sunday 5th August 2018
© Sport the library / Jeff Crow / APC</image:caption>
			<image:title>Australian Wheelchair Rugby Team</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/08/steelers-thrash-sweden-to-roll-on-at-wheelchair-rugby-world-championships/</loc>
		<lastmod>2018-08-10T20:50:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/08/WRWC18_D2_Edmondson_07-e1533534559109.jpg</image:loc>
			<image:caption>Andrew Edmondson (AUS) Australian Steelers
Australian Wheelchair Rugby Team
2018 IWRF WheelChair Rugby 
World Championship / Day 2
Sydney  NSW Australia
Monday 6th August 2018
© Sport the library / Jeff Crow / APC</image:caption>
			<image:title>Australian Wheelchair Rugby Team</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.paralympic.org.au/2018/08/donohoe-solos-to-rainbows-in-italy/</loc>
		<lastmod>2018-08-07T12:59:03Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
		<image:image>
			<image:loc>https://www.paralympic.org.au/wp-content/uploads/2018/08/Rio-2016-Paralympic-Games-Para-cycling-Alistair-Donohoe-5-e1533537380369.jpg</image:loc>
			<image:caption>Alistair Donohoe ran a brilliant 2nd to take home the silver medal in mens time trial C5 on day 7 at Pontal Cycling road.
2016 Paralympic Games &#8211; RIO Brazil
Australian Paralympic Committee
Wednesday 14th September 2016
© Sport the library / Drew Chislett</image:caption>
			<image:title>Alistair Donohoe ran a brilliant 2nd to take home the silver medal in mens time trial C5 on day 7 at Pontal Cycling road / 2016 Paralympic Games &#8211; RIO Brazil</image:title>
		</image:image>
	</url>
	<url>
