Conditions were tough for Australia’s Para-triathletes at the Newcastle City Triathlon on Sunday (24 February), but not so tough to stop Commonwealth Games bronze medallist Lauren Parker from winning the women’s PTWC in front of a home crowd.
“It was very windy,” said Parker, who first raced the Newcastle City Triathlon 11 years ago as an able-bodied athlete. “But I love tough conditions, that’s what racing’s about.
“I had my first win over Emily Tapp today, the world champ, so I’m proud that I raced in my home town and took the win.”
It was anyone’s game after the 750m swim, but Parker put the hammer down on the bike, powering to a massive three-minute lead over Tapp.
“The bike’s my strength, so I just had to make sure I got a massive lead before the run, which is my weakest leg, and that’s what I did. I felt great today.”
Parker will now make her way to Devonport, Tasmania, for the 2019 ITU Para-triathlon World Cup.
| Results | |||||
| Male PTS4 | Female PTS4 | ||||
| Position | Name | Time | Position | Name | Time |
| 1 | Clint Pickin | 1:10:10 | 1 | Sally Pilbeam | 1:26:55 |
| 2 | Liam Twomey | 1:16:28 | 2 | Sharon Dagg | 1:30:42 |
| 3 | Dean McHardie | 1:50:27 | |||
| Male PTS5 | Female PTS5 | ||||
| Position | Name | Time | Position | Name | Time |
| 1 | Joshua Kassulke | 1:08:12 | 1 | Kate Doughty | 1:21:46 |
| 2 | Molly Wallace | 1:29:34 | |||
| Male PTVI | Female PTVI | ||||
| Position | Name | Time | Position | Name | Time |
| 1 | Jonathan Goerlach | 1:06:22 | 1 | Katie Kelly | 1:17:04 |
| 2 | Gerrard Gosens | 1:09:53 | 2 | Shannon Cleave | 1:27:29 |
| 3 | John Domandl | 1:17:06 | |||
| Male PTWC | Female PTWC | ||||
| Position | Name | Time | Position | Name | Time |
| 1 | Nic Beveridge | 1:21:30 | 1 | Lauren Parker | 1:26:09 |
| 2 | Emily Tapp | 1:29:25 | |||
| 3 | Sara Tait | 1:48:06 |
By Triathlon Australia
Posted: 26/02/2019
Photo with thanks to Pappigo Images



